<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Twitter &#187; Twitter Tools</title>
	<atom:link href="http://www.tweetchatter.com/category/twitter-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tweetchatter.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jan 2011 22:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TwitWall</title>
		<link>http://www.tweetchatter.com/twitwall.html</link>
		<comments>http://www.tweetchatter.com/twitwall.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:07:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[TwitWall]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/twitwall.html</guid>
		<description><![CDATA[As the ranks of Twitter users grow more and more sites join this evolution with services or new ideas that make using twitter easier or more fun. Not that twitter needed it, it is just the nature of things, we always want something new. So if you have not yet tried twitWall you might give [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="display:block;float:left;margin;"><img class="alignnone size-full wp-image-48" title="purplecircles" src="http://www.tweetchatter.com/wp-content/uploads/2009/05/purplecircles.jpg" alt="purplecircles" width="120" height="120" /></div>
<p>As the ranks of Twitter users grow more and more sites join this evolution with services or new ideas that make using twitter easier or more fun. Not that twitter needed it, it is just the nature of things, we always want something new. So if you have not yet tried twitWall you might give a try as it is a very nice service and another place where you can make friends or promote your business<span id="more-312"></span></p>
<p>After reading this you will head on to <a rel=”nofollow”  href="http://twitwall.com/">TwitWall.com </a> where you will have the choice to either sign in or create an account. By now you are familiar with this routine. </p>
<p>TwitWall uses a microbrowser insert so you can build your wall as you would any web page. To stay true to the reduce size of the &#8220;twitter method&#8221; you have a smaller space to work with, but you can add to your wall any time you want. You can also go back and edit a wall at will. The building of the wall is very intuitive and easy, you can add links to your favorite sites or to <a href="http://articlegrip.com">articles</a> of interest you may have found, and even include images or videos. </p>
<p>I really enjoyed the TwitWall experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/twitwall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools</title>
		<link>http://www.tweetchatter.com/twitter-tools.html</link>
		<comments>http://www.tweetchatter.com/twitter-tools.html#comments</comments>
		<pubDate>Mon, 11 May 2009 13:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[recommended twitter resources]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[twitter tools for blogs]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/?p=7</guid>
		<description><![CDATA[There are so many Twitter tools available it can be a little confusing as to which ones to try out. Well in this post I&#8217;ll talk about a few tools that can help you with Twitter especially if you have a blog too. For blogs it&#8217;s a great idea to place your Twitter feed in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="display:block;float:left;margin;"><img class="alignnone size-full wp-image-8" title="rainbow" src="http://www.tweetchatter.com/wp-content/uploads/2009/05/rainbow.jpg" alt="rainbow" width="120" height="120" /></div>
<p>There are so <a href="http://www.tweetchatter.com/twitter-tools.html">many Twitter tools available</a> it can be a little confusing as to which ones to try out. Well in this post I&#8217;ll talk about a few tools that can help you with Twitter especially if you have a blog too.</p>
<p>For blogs it&#8217;s a great idea to place your Twitter feed in a prominent position to gather more followers and show your Twitter updates. There is an application called Tweet My Blog that will present your most recent tweets on your blog which you could place in a side bar or under your header. There are even some automatic things you can do with this tool such as <strong>have it tweet the updates you make on your blog too</strong>. A lot of the Twitter plugins perform the same types of function, however some do offer a few extras. Twitter Tools offers a way to integrate your tweets into your blog as actual posts. <span id="more-7"></span></p>
<blockquote><p><strong>Twitter Feed has the capability to keep track of your RSS feed on your blog and tweet new content you place on your blog systematically.</strong></p></blockquote>
<p>As you gather more followers it can get hectic trying to keep up with Twitter, so to help you manage your account you could try out TweetDeck or Twhirl to name a couple. Tweet Deck is quite popular and really does offer many ways to manage your followers and messages and also includes a search function.</p>
<p>Often people will leave comments on your blog but you&#8217;re not really in touch with who they are. Well there is a neat little plugin called WP-twitip-ID that allows for a Twitter username to be added into the comments area, this way you can build up quite a network with your blog visitors by following them on Twitter. It also gives your entire blog community the chance to follow each other too and tweet about what&#8217;s being talked about on your site if they wish.</p>
<p>Of course adding a Twit This icon to your blog is a must to give your readers a quick and easy way to tweet about your blog&#8217;s content if they like it. One or two tweets from visitors can really start a massive chain reaction as others who read those tweets retweet the link and so on, this hopefully drives traffic to your blog.</p>
<blockquote><p><H1>There really is an almost endless supply of Twitter tools available.</H1> Search around the web and you&#8217;re sure to find some applications to play around with, that will really enhance yours and your followers&#8217; Twitter experience.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/twitter-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended</title>
		<link>http://www.tweetchatter.com/recommended.html</link>
		<comments>http://www.tweetchatter.com/recommended.html#comments</comments>
		<pubDate>Mon, 11 May 2009 12:50:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[recommended twitter resources]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/?p=109</guid>
		<description><![CDATA[Amazon.com Widgets]]></description>
			<content:encoded><![CDATA[<p></p><p><center><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_3ac2d487-b45d-49c0-b90a-ace0c6789cc7"  WIDTH="600px" HEIGHT="200px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Ftweechat-20%2F8010%2F3ac2d487-b45d-49c0-b90a-ace0c6789cc7&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Ftweechat-20%2F8010%2F3ac2d487-b45d-49c0-b90a-ace0c6789cc7&#038;Operation=GetDisplayTemplate" id="Player_3ac2d487-b45d-49c0-b90a-ace0c6789cc7" quality="high" bgcolor="#ffffff" name="Player_3ac2d487-b45d-49c0-b90a-ace0c6789cc7" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="200px" width="600px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Ftweechat-20%2F8010%2F3ac2d487-b45d-49c0-b90a-ace0c6789cc7&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/recommended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter For Research</title>
		<link>http://www.tweetchatter.com/twitter-for-research.html</link>
		<comments>http://www.tweetchatter.com/twitter-for-research.html#comments</comments>
		<pubDate>Mon, 11 May 2009 12:50:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[twitter for research]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/?p=12</guid>
		<description><![CDATA[There is a way to use Twitter for research and you can get started by visiting http://search.twitter.com. Just use the program like you would Google, type in your area of interest and suddenly you will see a fantastic list of tweets all about that very thing! This is a very powerful way to tap into [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="display:block;float:left;margin;"><img class="alignnone size-full wp-image-13" title="aqua" src="http://www.tweetchatter.com/wp-content/uploads/2009/05/aqua.jpg" alt="aqua" width="120" height="120" /></div>
<p>There is a way to use <strong>Twitter for research</strong> and you can get started by visiting <a href="http://search.twitter.com">http://search.twitter.com</a>. Just use the program like you would Google, type in your area of interest and suddenly you will see a fantastic list of tweets all about that very thing!</p>
<p>This is a very powerful way to tap into your market in &#8216;real time&#8217; and in a very specific way, you can virtually &#8216;hear&#8217; what your market is saying! This is an awesome way to research specific topics you&#8217;re interested in or even to look deeper into a market you might be considering getting into to make money.<span id="more-12"></span></p>
<p>When you do a search you can click on the feed button for that search and add it to your feed reader of choice, now all of a sudden you have a quick and easy way to keep tabs on your chosen area of interest, simple yet such a valuable tool!</p>
<p>You have realised haven&#8217;t you that you can now go and search for your name and any product names that you are associated with and any time there is a tweet about them you will see it in your feed reader!</p>
<p>By using Twitter for research I&#8217;d dare say you won&#8217;t struggle any longer to find something to write about on your blog or even to tweet about. Just do a search on any areas of interests and see what&#8217;s happening, you&#8217;re sure to find unanswered questions that you know the answers to or at the very least some inspiration as to what to write about that will be of interest to your chosen market.</p>
<p>There are many ways to do research and performing it via Twitter simply provides you with another aspect, another perspective on your areas of interests. Oh and remember, you can search out your competitors and keep track of what they&#8217;re up to via Twitter too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/twitter-for-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips</title>
		<link>http://www.tweetchatter.com/twitter-tips.html</link>
		<comments>http://www.tweetchatter.com/twitter-tips.html#comments</comments>
		<pubDate>Mon, 11 May 2009 12:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/?p=35</guid>
		<description><![CDATA[The use of Twitter doesn&#8217;t need to be complicated but a few extra tips here and there can help you navigate it with a little more ease. Here are a few extra tips. 1.  Once you tweet something it&#8217;s pretty much out there for the entire world to see. Be careful with what you send [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="display:block;float:left;margin;"><img class="alignnone size-full wp-image-40" title="red" src="http://www.tweetchatter.com/wp-content/uploads/2009/05/red.jpg" alt="red" width="120" height="120" /></div>
<p>The use of Twitter doesn&#8217;t need to be complicated but a few extra tips here and there can help you navigate it with a little more ease. Here are a few extra tips.</p>
<p>1.  Once you tweet something it&#8217;s pretty much out there for the entire world to see. Be careful with what you send out, the last thing you want is something to come back and bite you now or in the future.</p>
<p>2.  When you first start out on Twitter you might think it&#8217;s a good idea to follow anyone and everyone but if no one is following you back it can seem a little odd to those who are considering following you.<span id="more-35"></span> You know, sort of like the empty restaurant that sits next to the super busy ones, you wonder why no one is dining there. That doesn&#8217;t mean there is anything wrong with it but you get the idea. So just try and build up your follows and followers at an even pace. This isn&#8217;t always possible to do and once you have a reasonable amount of followers then it really won&#8217;t matter so much.</p>
<p>4.  Try not to be absent too much or people won&#8217;t have a reason to remember you for anything much other than a non eventful tweet now and then. It&#8217;s almost impossible to go through a day in these times without coming across something that was at least a little bit interesting, funny or amazing, just get into the habit of sending out a tweet about it.</p>
<p>5.  You&#8217;ll discover you can send direct messages (DM) to most people. If you do then be sure you don&#8217;t spam people, you&#8217;ll see your followers drop off quick smart if you abuse this tool.</p>
<p>6.  If you have a blog then tell your Twitter followers about it and likewise inform your blog readers that you&#8217;re on Twitter.</p>
<p>Share your Twitter tips below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/twitter-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twellow</title>
		<link>http://www.tweetchatter.com/twellow.html</link>
		<comments>http://www.tweetchatter.com/twellow.html#comments</comments>
		<pubDate>Sun, 10 May 2009 14:55:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tools]]></category>
		<category><![CDATA[twellow]]></category>

		<guid isPermaLink="false">http://www.tweetchatter.com/?p=47</guid>
		<description><![CDATA[So you have an idea of what Twitter is about but you might not be familiar with Twellow. Twellow.com is a website that can help you find like minded people that you can connect with via Twitter. You can join up to twenty categories currently and this alone is a great way to segment who [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="display:block;float:left;margin;"><img class="alignnone size-full wp-image-48" title="purplecircles" src="http://www.tweetchatter.com/wp-content/uploads/2009/05/purplecircles.jpg" alt="purplecircles" width="120" height="120" /></div>
<p>So you have an idea of what Twitter is about but you might not be familiar with Twellow. Twellow.com is a website that can help you find like minded people that you can connect with via Twitter. You can join up to twenty categories currently and this alone is a great way to segment who you follow and your followers. You can even suggest a new category if you can&#8217;t find one that matches your needs out of the hundreds they already have on offer.<span id="more-47"></span></p>
<p>Once you&#8217;ve joined certain categories you can keep up with how it&#8217;s trending by utilising the pulse option. You can even used advanced tools such as finding out who has the most followers in your group of friends.</p>
<p>There are also ways of quickly getting an understanding of what people are up to and a savvy marketer will be able to spot problems within certain markets. You could then either blog about it with useful tips to solve the problem or even build an entire product around it to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetchatter.com/twellow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

